Alumni Impact
The following table indicates the economic impact Lake Area Tech alumni make in Codington County and the 10 counties of northeast South Dakota. This was compiled in June of 2016.
The figures do not factor for “unemployed” alumni. Additionally, the total of distributable income has not been adjusted to account alumni who are married living in one household.
Even with those two slight adjustments, the annual economic “buying power” of alumni in this 10 county cluster is significant at over $440M. These alumni own businesses, purchase homes and raise families. They utilize financial, health and dental services and purchase consumable products such as gas, utilities, implements, automobiles, clothing, groceries etc.
Lake Area Tech Alumni provide additional stability to this area by filling needed employment roles in the health, energy, transportation, manufacturing, trade, business and technology fields.
County* | Population* | Alumni in County | Alumni Ratio | Percentage of County Population | County Median Household Income** | Available Distributable Income by Alumni |
---|---|---|---|---|---|---|
Codington | 27,939 | 3306 | 1 out of 9 | 11.83% | $47,891 | $158,327,646 |
Grant | 7,142t | 540 | 1 out of 13 | 7.56% | $51,277 | $27,689,580 |
Deuel | 4,333 | 383 | 1 out of 11 | 8.84% | $52,717 | $20,190,611 |
Hamlin | 6,047 | 554 | 1 out of 11 | 9.16% | $56,134 | $31,098,236 |
Clark | 3,659 | 345 | 1 out of 11 | 9.43% | $49,016 | $16,910,520 |
Day | 5,539 | 407 | 1 out of 14 | 7.35% | $37,901 | $15,425,707 |
Brown | 38,785 | 1022 | 1 out of 38 | 2.64% | $36,531 | $37,334,682 |
Marshall | 4,769 | 213 | 1 out of 23 | 4.47% | $51,579 | $10,986,327 |
Roberts | 10,311 | 426 | 1 out of 25 | 4.13% | $48,441 | $20,635,866 |
Spink | 6,524 | 417 | 1 out of 14 | 6.39% | $49,627 | $20,694,459 |
Beadle | 18,372 | 481 | 1 out of 38 | 2.62% | $44,258 | $21,288,098 |
Kingsbury | 4,990 | 444 | 1 out of 11 | 8.90% | $52,522 | $23,319,768 |
Brookings | 33,897 | 784 | 1 out of 43 | 2.31% | $48,406 | $37,950,304 |
Totals | 172,307 | 9322 | 1 out of 12 | 5.41% | $441,851,804 |
*US Census July 2015 Estimate
**US Census 2010-1014 American Community Survey
The map below provides a count of alumni for each county in South Dakota as well as many of the counties in neighboring states.